| beverages | ||
| reg / lg | ||
| Coffee | 170 / 195 | |
| Tea | 195 | |
| Milk 12oz | 225 | |
| Latte | 295 / 365 | |
| Latte with syrup | 325 / 425 | |
| Chai Latte | 300 / 425 | |
| Cappucino | 295 / 365 | |
| Hot Chocolate | 275 | |
| Espresso | 225 | |
| Add syrup | 65 | |
| Add soy milk | 65 | |
| Pelligrino water | 195 | |
| Aranciata/Limonata | 225 | |
| Snapple Tea | 210 | |
| Everfresh Juice | 175 | |
| Ice Age Polar water | 165 | |
| Pop | 125 | |
